TRAILER COUNTRY 150D
| Max load (kg) | 15000 |
| Total length (mm) | 6520 |
| Total width with standard wheels (mm) | 2450 |
| Standard wheels | 500/50-17 |
| Length of loading area (mm) | 4190 |
| Loading area (m²) | 3,2 |
| Chassis (mm) | 2(200×120) |
| 4 WD (roller drive between wheels) | Option |
| 2 WD (inner drum drive) | Option |
| Hydraulic brakes | Option |
| Pneumatic brakes | Option |
| Overrun braks | – |
| Drawbar steering cylinders (pcs) | 2 |
| Max allowed crane (kNm) | 80 |
| Trailer weight w.o crane and wheels (kg) | 1905 |
| Recommended with cranes | 670/700/720/850 |
| 15S | 30S | 50S | 70S | 90S | 90DU | 90D | 110S | 110D | 110DU | 130DU | 150D | 130D | 150DU | |
| 410 SMART | + | |||||||||||||
| 500 SMART | + | + | + | |||||||||||
| 430 MASTER | + | + | + | |||||||||||
| 550 MASTER | + | + | + | |||||||||||
| 670 MASTER | + | + | + | + | + | + | + | + | + | + | ||||
| 700 PRO | + | + | + | + | + | + | + | + | + | + | ||||
| 720 PRO | + | + | + | + | + | + | + | + | + | + | ||||
| 850 PRO | + | + | + | + | + | + | + | + | + | + |







