TRAILER COUNTRY 70S
| Max load (kg) | 7000 |
| Total length (mm) | 5625 |
| Total width with standard wheels (mm) | 2000 |
| Standard wheels | 400/60-15,5 |
| Length of loading area (mm) | 3500 |
| Loading area (m²) | 1.5 |
| Chassis (mm) | 140×140 |
| 4 WD (roller drive between wheels) | – |
| 2 WD (inner drum drive) | – |
| Hydraulic brakes | Option |
| Pneumatic brakes | – |
| Overrun braks | Option |
| Drawbar steering cylinders (pcs) | 1 |
| Max allowed crane (kNm) | 40 |
| Trailer weight w.o crane (kg) | 820 |
| Recommended with cranes | 430/550 |
| 15S | 30S | 50S | 70S | 90S | 90DU | 90D | 110S | 110D | 110DU | 130DU | 150D | 130D | 150DU | |
| 410 SMART | + | |||||||||||||
| 500 SMART | + | + | + | |||||||||||
| 430 MASTER | + | + | + | |||||||||||
| 550 MASTER | + | + | + | |||||||||||
| 670 MASTER | + | + | + | + | + | + | + | + | + | + | ||||
| 700 PRO | + | + | + | + | + | + | + | + | + | + | ||||
| 720 PRO | + | + | + | + | + | + | + | + | + | + | ||||
| 850 PRO | + | + | + | + | + | + | + | + | + | + |



