TRAILER COUNTRY 90DU
| Max load (kg) | 9000 |
| Total length (mm) | 6200 |
| Total width with standard wheels (mm) | 2150 |
| Standard wheels (mm) | 400/60-15,5 |
| Lenght of loading area (mm) | 3900 |
| Loading area (m²) | 2.1 |
| Chassis (mm) | 2(200×100) |
| 4 WD (roller drive between wheels) | Option |
| 2 WD (inner drum drive) | Option |
| Hydraulic brakes | Option |
| Pneumatic brakes | Option |
| Overrun brakes | Option |
| Drawbar steering cylinders (pcs) | 2 |
| Max allowed crane (kNm) | 60 |
| Trailer weight w.o crane and wheels (kg) | 1610 |
| 15S | 30S | 50S | 70S | 90S | 90DU | 90D | 110S | 110D | 110DU | 130DU | 150D | 130D | 150DU | |
| 410 SMART | + | |||||||||||||
| 500 SMART | + | + | + | |||||||||||
| 430 MASTER | + | + | + | |||||||||||
| 550 MASTER | + | + | + | |||||||||||
| 670 MASTER | + | + | + | + | + | + | + | + | + | + | ||||
| 700 PRO | + | + | + | + | + | + | + | + | + | + | ||||
| 720 PRO | + | + | + | + | + | + | + | + | + | + | ||||
| 850 PRO | + | + | + | + | + | + | + | + | + | + |











